Model | D2-5000W(EEC) |
Dimension | (2010×770×1330)mm |
Wheelbase | 1430mm |
Rated Power | 5000W |
Motor Type | Mid-Motor |
Transmission | Belt Drive |
Voltage | 60V |
Battery Model | 80Ah Lithium Battery (Removable ) |
Charge Time | 6.5H |
Front Tire | 120/70- 14 |
Rear Tire | 130/70- 12 |
Seat Height | 780mm |
Curb Weight | 121kg |
Top Speed | 100km/h |
*Range | 120km |
Gradeability | 20% |
Ground Clearance | 155mm |
Dashboard | 7-inch TFT Screen |
Braking System | ABS+Disc Brakes |
Light | LED |
Reverse Gear | Include |
Keyless | Include |
Colors | White、Black 、Silver 、Blue、Red |
Packaging Size | (2030*790*1260) mm |
Container | 30PCS/40'HQ |
*The Range is derived from an average speed of 40km/h, simulated by regular weather, 75-80kg attached weight, and tested in the laboratory, and is for reference only. In addition, weather reasons, driving habits, road conditions, etc., are all comprehensive factors determining the actual range. | |