Model | D1-5000W (EEC) | D1-3000W (EEC) |
Dimension | (1975×760×1435)mm | (1975×760×1435)mm |
Wheelbase | 1435mm | 1435mm |
Wheeltrack (front) | 420mm | 420mm |
Rated Power | 5000W | 3000W |
Motor Type | Mid-Drive Motor | Mid-Drive Motor |
Transmission | Belt Drive | Belt Drive |
Voltage | 60V | 60V |
Battery Model | 80AH Lithium Battery (Removable ) |
40AH Lithium Battery (Removable) |
Charge Time | 6.5H | 3.5H |
Front Tire | 100/80-14 | 100/80-14 |
Rear Tire | 130/70-12 | 130/70-12 |
Seat Height | 780mm | 780mm |
Curb Weight | 150kg | 150kg |
Top Speed | 95km/h | 45km/h |
* Range | 115km | 65km |
Gradeability | 25% | 25% |
Ground Clearance | 155mm | 155mm |
Electric Balance System | Include | Optional (Extra payment) |
Braking System | ABS+Disk Brakes | CBS+Disk Brakes |
Mechanical Parking System | Include | Include |
Shock Absorber | Gasbag Shock Absorber | Regular |
Dashboard | 7-inch TFT Screen | 7-inch TFT Screen |
Lighting | LED | LED |
Reverse Gear | Include | Include |
Keyless | Include | Include |
Colors | White、Black、Silver、Blue、Red | White、Black、Silver、Blue、Red |
Packaging Size | (2030*790*1260)mm | (2030*790*1260)mm |
Container | 30PCS/40'HQ | 30PCS/40'HQ |
*The Range is derived from an average speed of 40km/h, simulated by regular weather, 75-80kg attached weight, and tested in the laboratory, and is for reference only. In addition, weather reasons, driving habits, road conditions, etc., are all comprehensive factors determining the actual range. |
||